Updated 2026-09-11 · rules-based, fully automated, every US trading day after the close · source & full history on GitHub
Every trade and rule is public: RULES.md · trades.csv · research leaderboard.
Small and mid-cap edge cases. Every note is built from the 10-K, 10-Q, proxy, 8-Ks, insider filings and the earnings call or press release, with citations, base/bear/bull valuation and pre-registered kill criteria. Every verdict, including rejections, is tracked from publication. Methodology.
Every verdict since publication. Returns are price-only, no costs. IDEA = published pick; WATCH/PASS tracked so we learn from rejections.
| Date | Ticker | Conv | Price at pub | Now | Return | IWM | SPY | vs IWM | Days |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | STRT | 3 | 73.07 | 72.16 | -1.2% | -1.8% | -1.0% | +0.6% | 6 |
| 2026-09-04 | CCSI | 3 | 35.13 | 36.38 | +3.6% | -1.8% | -1.0% | +5.4% | 6 |
| 2026-09-10 | STRA | 3 | 81.44 | 81.68 | +0.3% | +0.0% | +0.0% | +0.3% | 0 |
| Date | Ticker | Conv | Price at pub | Now | Return | IWM | SPY | vs IWM | Days |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | BRBR | 2 | 10.40 | 9.43 | -9.3% | -1.8% | -1.0% | -7.5% | 6 |
| 2026-09-04 | YELP | 2 | 22.42 | 20.47 | -8.7% | -1.8% | -1.0% | -6.9% | 6 |
| 2026-09-04 | ZD | 3 | 56.31 | 55.32 | -1.8% | -1.8% | -1.0% | +0.1% | 6 |
| 2026-09-04 | CRMD | 3 | 8.47 | 8.13 | -4.0% | -1.8% | -1.0% | -2.2% | 6 |
| 2026-09-04 | COLL | 2 | 23.70 | 23.36 | -1.4% | -1.8% | -1.0% | +0.4% | 6 |
| 2026-09-04 | VRRM | 3 | 4.20 | 3.73 | -11.2% | -1.8% | -1.0% | -9.4% | 6 |
| 2026-09-04 | INVA | 3 | 21.35 | 21.13 | -1.0% | -1.8% | -1.0% | +0.8% | 6 |
| 2026-09-04 | SSTK | 3 | 5.77 | 5.06 | -12.3% | -1.8% | -1.0% | -10.5% | 6 |
| 2026-09-04 | TRS | 2 | 38.85 | 38.24 | -1.6% | -1.8% | -1.0% | +0.2% | 6 |
| 2026-09-04 | ZUMZ | 3 | 17.70 | 17.55 | -0.8% | -1.8% | -1.0% | +1.0% | 6 |
| 2026-09-04 | ELMD | 3 | 27.61 | 27.07 | -2.0% | -1.8% | -1.0% | -0.1% | 6 |
| 2026-09-04 | RJET | 3 | 17.22 | 17.82 | +3.5% | -1.8% | -1.0% | +5.3% | 6 |
| 2026-09-04 | HE | 3 | 11.09 | 10.33 | -6.9% | -1.8% | -1.0% | -5.0% | 6 |
| 2026-09-04 | NRP | 3 | 113.40 | 111.73 | -1.5% | -1.8% | -1.0% | +0.3% | 6 |
| 2026-09-04 | VSTS | 2 | 12.54 | 13.12 | +4.6% | -1.8% | -1.0% | +6.4% | 6 |
| 2026-09-05 | CPRI | 3 | 13.24 | 12.71 | -4.0% | -1.4% | -0.5% | -2.6% | 5 |
| 2026-09-05 | DFIN | 3 | 49.07 | 48.86 | -0.4% | -1.4% | -0.5% | +0.9% | 5 |
| 2026-09-05 | HUN | 2 | 9.40 | 9.58 | +1.9% | -1.4% | -0.5% | +3.3% | 5 |
| 2026-09-05 | ECVT | 2 | 10.21 | 10.25 | +0.4% | -1.4% | -0.5% | +1.8% | 5 |
| 2026-09-05 | EFOR | 2 | 31.83 | 30.60 | -3.9% | -1.4% | -0.5% | -2.5% | 5 |
| 2026-09-05 | COUR | 3 | 6.01 | 5.30 | -11.8% | -1.4% | -0.5% | -10.4% | 5 |
| 2026-09-05 | DCH | 3 | 6.67 | 6.72 | +0.7% | -1.4% | -0.5% | +2.1% | 5 |
| 2026-09-05 | SLVM | 2 | 35.53 | 35.44 | -0.3% | -1.4% | -0.5% | +1.1% | 5 |
| 2026-09-05 | FLO | 3 | 6.45 | 6.21 | -3.7% | -1.4% | -0.5% | -2.4% | 5 |
| 2026-09-05 | CNXC | 3 | 32.16 | 27.07 | -15.8% | -1.4% | -0.5% | -14.5% | 5 |
| 2026-09-05 | JBI | 3 | 5.09 | 4.65 | -8.6% | -1.4% | -0.5% | -7.3% | 5 |
| 2026-09-05 | ROCK | 3 | 47.25 | 45.69 | -3.3% | -1.4% | -0.5% | -1.9% | 5 |
| 2026-09-05 | ULCC | 3 | 5.96 | 5.65 | -5.2% | -1.4% | -0.5% | -3.8% | 5 |
| 2026-09-05 | SHOE | 3 | 14.07 | 12.93 | -8.1% | -1.4% | -0.5% | -6.7% | 5 |
| 2026-09-05 | CLVT | 3 | 2.07 | 1.91 | -7.7% | -1.4% | -0.5% | -6.4% | 5 |
| 2026-09-05 | EYE | 2 | 16.74 | 17.12 | +2.3% | -1.4% | -0.5% | +3.6% | 5 |
| 2026-09-05 | TRIP | 3 | 9.33 | 8.82 | -5.5% | -1.4% | -0.5% | -4.1% | 5 |
| 2026-09-05 | FC | 3 | 19.02 | 18.20 | -4.3% | -1.4% | -0.5% | -2.9% | 5 |
| 2026-09-05 | HLIT | 3 | 11.78 | 11.80 | +0.2% | -1.4% | -0.5% | +1.5% | 5 |
| 2026-09-05 | CRON | 2 | 3.26 | 3.15 | -3.2% | -1.4% | -0.5% | -1.9% | 5 |
| 2026-09-05 | DLX | 3 | 24.29 | 23.50 | -3.3% | -1.4% | -0.5% | -1.9% | 5 |
| 2026-09-05 | NX | 3 | 22.93 | 21.85 | -4.7% | -1.4% | -0.5% | -3.3% | 5 |
| 2026-09-05 | APEI | 3 | 45.36 | 45.03 | -0.7% | -1.4% | -0.5% | +0.6% | 5 |
| 2026-09-06 | SMP | 3 | 41.53 | 39.21 | -5.6% | -1.4% | -0.5% | -4.2% | 4 |
| 2026-09-06 | BNED | 3 | 12.72 | 10.83 | -14.9% | -1.4% | -0.5% | -13.5% | 4 |
| 2026-09-06 | CODI | 2 | 11.67 | 11.22 | -3.9% | -1.4% | -0.5% | -2.5% | 4 |
| 2026-09-06 | SXC | 3 | 10.33 | 10.19 | -1.4% | -1.4% | -0.5% | +0.0% | 4 |
| 2026-09-06 | PAR | 2 | 19.77 | 17.66 | -10.7% | -1.4% | -0.5% | -9.3% | 4 |
| 2026-09-06 | ARRY | 3 | 4.60 | 4.48 | -2.6% | -1.4% | -0.5% | -1.2% | 4 |
| 2026-09-06 | KE | 3 | 25.03 | 25.04 | +0.0% | -1.4% | -0.5% | +1.4% | 4 |
| 2026-09-06 | MATV | 2 | 12.66 | 12.44 | -1.7% | -1.4% | -0.5% | -0.4% | 4 |
| 2026-09-06 | LE | 3 | 10.94 | 10.60 | -3.1% | -1.4% | -0.5% | -1.7% | 4 |
| 2026-09-06 | ONT | 3 | 17.85 | 17.82 | -0.2% | -1.4% | -0.5% | +1.2% | 4 |
| 2026-09-06 | GCO | 3 | 35.81 | 34.33 | -4.1% | -1.4% | -0.5% | -2.8% | 4 |
| 2026-09-06 | BBCP | 2 | 10.50 | 10.18 | -3.0% | -1.4% | -0.5% | -1.7% | 4 |
| 2026-09-06 | LOVE | 3 | 16.69 | 16.03 | -4.0% | -1.4% | -0.5% | -2.6% | 4 |
| 2026-09-06 | PHR | 3 | 10.94 | 10.34 | -5.5% | -1.4% | -0.5% | -4.1% | 4 |
| 2026-09-06 | MTRX | 3 | 10.62 | 10.68 | +0.6% | -1.4% | -0.5% | +1.9% | 4 |
| 2026-09-06 | MATW | 3 | 21.13 | 20.42 | -3.4% | -1.4% | -0.5% | -2.0% | 4 |
| 2026-09-06 | RGR | 3 | 38.49 | 38.12 | -1.0% | -1.4% | -0.5% | +0.4% | 4 |
| 2026-09-06 | UFI | 3 | 7.12 | 6.79 | -4.6% | -1.4% | -0.5% | -3.3% | 4 |
| 2026-09-06 | NTGR | 2 | 21.31 | 20.84 | -2.2% | -1.4% | -0.5% | -0.8% | 4 |
| 2026-09-06 | OIS | 3 | 8.76 | 8.76 | +0.0% | -1.4% | -0.5% | +1.4% | 4 |
| 2026-09-07 | MGPI | 3 | 16.40 | 15.09 | -8.0% | -1.4% | -0.5% | -6.6% | 3 |
| 2026-09-07 | CLW | 3 | 20.92 | 19.92 | -4.8% | -1.4% | -0.5% | -3.4% | 3 |
| 2026-09-07 | JACK | 3 | 16.14 | 14.78 | -8.4% | -1.4% | -0.5% | -7.1% | 3 |
| 2026-09-07 | RAIL | 2 | 7.10 | 6.74 | -5.1% | -1.4% | -0.5% | -3.7% | 3 |
| 2026-09-07 | INGN | 3 | 5.42 | 5.27 | -2.8% | -1.4% | -0.5% | -1.4% | 3 |
| 2026-09-07 | MED | 3 | 12.63 | 12.14 | -3.9% | -1.4% | -0.5% | -2.5% | 3 |
| 2026-09-07 | NABL | 3 | 4.06 | 3.85 | -5.2% | -1.4% | -0.5% | -3.8% | 3 |
| 2026-09-07 | MAGN | 3 | 12.54 | 11.61 | -7.4% | -1.4% | -0.5% | -6.0% | 3 |
| 2026-09-07 | RPD | 3 | 11.00 | 10.56 | -4.0% | -1.4% | -0.5% | -2.6% | 3 |
| 2026-09-07 | AKBA | 2 | 0.97 | 0.95 | -2.2% | -1.4% | -0.5% | -0.8% | 3 |
| 2026-09-07 | HLLY | 3 | 3.05 | 2.91 | -4.6% | -1.4% | -0.5% | -3.2% | 3 |
| 2026-09-07 | KROS | 2 | 11.32 | 11.31 | -0.1% | -1.4% | -0.5% | +1.3% | 3 |
| 2026-09-07 | NATR | 3 | 14.02 | 13.66 | -2.6% | -1.4% | -0.5% | -1.2% | 3 |
| 2026-09-07 | EBS | 2 | 6.21 | 5.68 | -8.5% | -1.4% | -0.5% | -7.2% | 3 |
| 2026-09-07 | SIGA | 3 | 3.29 | 3.08 | -6.4% | -1.4% | -0.5% | -5.0% | 3 |
| 2026-09-07 | CRNC | 3 | 8.53 | 8.28 | -2.9% | -1.4% | -0.5% | -1.6% | 3 |
| 2026-09-09 | TOYO | 2 | 4.49 | 4.34 | -3.3% | +0.0% | +0.0% | -3.3% | 1 |
| 2026-09-09 | ESEA | 2 | 74.61 | 73.63 | -1.3% | +0.0% | +0.0% | -1.3% | 1 |
| 2026-09-09 | GSL | 3 | 44.71 | 45.02 | +0.7% | +0.0% | +0.0% | +0.7% | 1 |
| 2026-09-09 | HLF | 3 | 12.43 | 12.63 | +1.6% | +0.0% | +0.0% | +1.6% | 1 |
| 2026-09-09 | CSV | 2 | 32.99 | 32.17 | -2.5% | +0.0% | +0.0% | -2.5% | 1 |
| 2026-09-09 | SBH | 2 | 16.16 | 16.04 | -0.7% | +0.0% | +0.0% | -0.7% | 1 |
| 2026-09-09 | HRTG | 3 | 34.44 | 34.05 | -1.1% | +0.0% | +0.0% | -1.1% | 1 |
| 2026-09-09 | FLXS | 2 | 84.20 | 83.13 | -1.3% | +0.0% | +0.0% | -1.3% | 1 |
| 2026-09-09 | IMMR | 3 | 7.63 | 7.44 | -2.5% | +0.0% | +0.0% | -2.5% | 1 |
| 2026-09-09 | SD | 2 | 14.60 | 14.70 | +0.7% | +0.0% | +0.0% | +0.7% | 1 |
| 2026-09-09 | ACIC | 2 | 9.31 | 9.29 | -0.2% | +0.0% | +0.0% | -0.2% | 1 |
| 2026-09-09 | BDL | 2 | 44.23 | 46.00 | +4.0% | +0.0% | +0.0% | +4.0% | 1 |
| 2026-09-09 | IBEX | 3 | 36.90 | 37.04 | +0.4% | +0.0% | +0.0% | +0.4% | 1 |
| 2026-09-09 | AZTA | 2 | 30.82 | 30.15 | -2.2% | +0.0% | +0.0% | -2.2% | 1 |
| 2026-09-09 | LMB | 2 | 49.54 | 48.81 | -1.5% | +0.0% | +0.0% | -1.5% | 1 |
| 2026-09-09 | DAKT | 3 | 19.67 | 19.05 | -3.2% | +0.0% | +0.0% | -3.2% | 1 |
| 2026-09-10 | CASH | 3 | 81.06 | 79.10 | -2.4% | +0.0% | +0.0% | -2.4% | 0 |
| 2026-09-10 | EBF | 2 | 21.27 | 21.27 | +0.0% | +0.0% | +0.0% | +0.0% | 0 |
| 2026-09-10 | DMC | 3 | 32.63 | 32.87 | +0.7% | +0.0% | +0.0% | +0.7% | 0 |
| 2026-09-10 | ONIT | 3 | 34.86 | 34.39 | -1.3% | +0.0% | +0.0% | -1.3% | 0 |
| 2026-09-10 | CRI | 3 | 32.28 | 32.07 | -0.7% | +0.0% | +0.0% | -0.7% | 0 |
| 2026-09-10 | WWW | 3 | 20.05 | 19.59 | -2.3% | +0.0% | +0.0% | -2.3% | 0 |
| 2026-09-10 | BLBD | 3 | 62.59 | 62.59 | +0.0% | +0.0% | +0.0% | +0.0% | 0 |
| 2026-09-10 | TILE | 3 | 34.51 | 34.51 | -0.0% | +0.0% | +0.0% | -0.0% | 0 |
| 2026-09-10 | OSPN | 3 | 16.10 | 16.10 | +0.0% | +0.0% | +0.0% | +0.0% | 0 |
| 2026-09-10 | IGIC | 3 | 26.10 | 26.10 | +0.0% | +0.0% | +0.0% | +0.0% | 0 |
| 2026-09-10 | ITRN | 3 | 51.32 | 51.32 | -0.0% | +0.0% | +0.0% | -0.0% | 0 |
| 2026-09-10 | VTOL | 3 | 43.22 | 43.22 | +0.0% | +0.0% | +0.0% | +0.0% | 0 |
| 2026-09-10 | TREE | 3 | 26.56 | 26.56 | -0.0% | +0.0% | +0.0% | -0.0% | 0 |
| 2026-09-10 | VMD | 3 | 8.76 | 8.76 | +0.0% | +0.0% | +0.0% | +0.0% | 0 |
| 2026-09-10 | ORRF | 3 | 42.05 | 42.47 | +1.0% | +0.0% | +0.0% | +1.0% | 0 |
| 2026-09-10 | PRG | 3 | 37.43 | 37.43 | +0.0% | +0.0% | +0.0% | +0.0% | 0 |
| 2026-09-10 | EPAC | 2 | 36.41 | 36.41 | -0.0% | +0.0% | +0.0% | -0.0% | 0 |
| Date | Ticker | Conv | Price at pub | Now | Return | IWM | SPY | vs IWM | Days |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-05 | BW | 4 | 7.10 | 7.43 | +4.6% | -1.4% | -0.5% | +6.0% | 5 |
| 2026-09-06 | SCL | 3 | 63.42 | 61.80 | -2.6% | -1.4% | -0.5% | -1.2% | 4 |
| 2026-09-06 | KODK | 3 | 9.29 | 9.01 | -3.0% | -1.4% | -0.5% | -1.6% | 4 |
| 2026-09-06 | TROX | 3 | 4.81 | 4.65 | -3.3% | -1.4% | -0.5% | -2.0% | 4 |
| 2026-09-06 | EGY | 3 | 6.00 | 6.17 | +2.8% | -1.4% | -0.5% | +4.2% | 4 |
| 2026-09-07 | TLS | 3 | 4.80 | 4.61 | -4.0% | -1.4% | -0.5% | -2.6% | 3 |
| 2026-09-09 | FET | 4 | 79.86 | 80.22 | +0.5% | +0.0% | +0.0% | +0.5% | 1 |
| 2026-09-09 | DEC | 3 | 15.43 | 15.08 | -2.3% | +0.0% | +0.0% | -2.3% | 1 |
| 2026-09-09 | VATE | 4 | 7.03 | 6.79 | -3.4% | +0.0% | +0.0% | -3.4% | 1 |
| 2026-09-09 | MLKN | 3 | 22.21 | 21.65 | -2.5% | +0.0% | +0.0% | -2.5% | 1 |
| 2026-09-09 | NGVC | 3 | 27.16 | 27.37 | +0.8% | +0.0% | +0.0% | +0.8% | 1 |
| 2026-09-09 | NEWT | 4 | 12.33 | 12.15 | -1.5% | +0.0% | +0.0% | -1.5% | 1 |
| 2026-09-10 | UAN | 3 | 132.90 | 133.16 | +0.2% | +0.0% | +0.0% | +0.2% | 0 |
| 2026-09-10 | VEL | 3 | 18.12 | 18.11 | -0.1% | +0.0% | +0.0% | -0.1% | 0 |
| 2026-09-10 | SPOK | 3 | 10.57 | 10.57 | -0.0% | +0.0% | +0.0% | -0.0% | 0 |
| 2026-09-10 | PBYI | 3 | 9.05 | 9.05 | +0.0% | +0.0% | +0.0% | +0.0% | 0 |
| 2026-09-10 | UTI | 3 | 21.29 | 21.29 | +0.0% | +0.0% | +0.0% | +0.0% | 0 |
| 2026-09-10 | GIC | 3 | 39.51 | 39.51 | -0.0% | +0.0% | +0.0% | -0.0% | 0 |
A market-neutral test of the verdicts themselves: long every IDEA, short every PASS, hedge the net with IWM. WATCH names are excluded and shown separately. Full rules, positions and daily series.
| Book | Since-inception return | Ann. vol | Sharpe |
|---|---|---|---|
| Long book (IDEA) | -0.41% | — | — |
| Short book (PASS) | -1.72% | — | — |
| Spread (long − short, unhedged) | +1.31% | — | — |
| Hedged book (dollar-neutral vs IWM) | +0.67% | — | — |
| WATCH basket (excluded, long-only) | -4.08% | — | — |
| IWM | -1.81% | — | — |
| SPY | -1.01% | — | — |
Hit rate: longs beating IWM since entry 33% (1/3) · PASS names underperforming IWM since entry 17% (3/18).
Too early to say: 4 trading days of history and 3 long / 18 short positions — the spread reads +1.31% and the hedged book +0.67%, but neither is statistically meaningful yet.
Companies $50M–$2B that are growing (revenue or normalised operating profit), priced at or below 20x EV / normalised after-tax operating profit (GAAP operating income plus impairments, taxed at 25%), and carrying under 4x net debt / EBITDA. Financials are screened separately on P/E, tangible book and ROTE. Ranked list, GAAP-artefact watchlist and every exclusion reason: QUALITY.md · FINANCIALS.md. Screen output, not a recommendation.
| # | Ticker | Company | Industry | Mkt cap | Price | Rev FY | Rev last Q | Norm EBIT | EV/NOPAT | ND/EBITDA | FCF yld |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOYO | TOYO Co., Ltd | Semiconductors & Related Dev | $165M | $4.38 | 141.5% | n/a | 566.3% | 2.4x | untagged (<= 3.3x) | 24.9% |
| 2 | CRMD | CorMedix Inc. | Pharmaceutical Preparations | $620M | $7.96 | 617.0% | 156.5% | turned + | 3.2x | untagged (<= 1.2x) | 27.8% |
| 3 | COLL | COLLEGIUM PHARMACEUTICAL, INC | Pharmaceutical Preparations | $746M | $22.92 | 23.6% | 6.3% | 5.7% | 6.3x | 0.6x | 43.9% |
| 4 | ESEA | EUROSEAS LTD. | Deep Sea Foreign Transportat | $520M | $73.65 | 7.0% | n/a | 24.6% | 4.8x | 0.1x | 27.2% |
| 5 | FET | FORUM ENERGY TECHNOLOGIES, INC. | Oil & Gas Field Machinery & | $911M | $80.96 | -3.1% | 13.2% | 361.3% | 9.1x | 0.6x | 7.1% |
| 6 | GSL | Global Ship Lease, Inc. | Deep Sea Foreign Transportat | $1.64B | $45.54 | 7.8% | n/a | 14.8% | 5.8x | 0.5x | 31.9% |
| 7 | HLF | HERBALIFE LTD. | Wholesale-Drugs, Proprietari | $1.29B | $12.28 | 0.9% | 5.4% | 24.6% | 8.1x | 2.7x | 19.7% |
| 8 | YELP | YELP INC | Services-Personal Services | $1.14B | $20.95 | 3.7% | 1.4% | 17.6% | 8.3x | 0.0x | 28.5% |
| 9 | BRBR | BELLRING BRANDS, INC. | Food and Kindred Products | $1.08B | $9.30 | 16.1% | 4.2% | -7.8% | 8.1x | 2.9x | 23.7% |
| 10 | CSV | CARRIAGE SERVICES INC | Services-Personal Services | $511M | $32.19 | 3.3% | 0.8% | 20.6% | 6.9x | 0.0x | 7.8% |
| 11 | DEC | Diversified Energy Co | Crude Petroleum & Natural Ga | $1.06B | $14.94 | 141.5% | 38.4% | turned + | 9.7x | 3.0x | 26.5% |
| 12 | RJET | REPUBLIC AIRWAYS HOLDINGS INC. | Air Transportation, Schedule | $806M | $17.21 | 13.7% | 40.8% | 30.5% | 6.6x | 1.7x | -9.3% |
| 13 | VATE | INNOVATE Corp. | Fabricated Structural Metal | $97M | $7.08 | 12.5% | 74.2% | -28.4% | 3.3x | net cash | 151.3% |
| 14 | SMTI | Sanara MedTech Inc. | Orthopedic, Prosthetic & Sur | $322M | $35.03 | 19.0% | 9.0% | 1917.2% | 13.2x | 0.8x | 0.7% |
| 15 | NATR | NATURES SUNSHINE PRODUCTS INC | Pharmaceutical Preparations | $239M | $13.61 | 5.7% | 1.9% | 23.1% | 8.5x | untagged | 12.0% |
Browse all 149 research notes → — one page per company, with the full note, the valuation and the kill criteria.
Issuer self-tenders (SEC Schedule TO-I) that buy back stock at a premium. Most give odd-lot priority: a holder of fewer than 100 shares who tenders all of them is bought in full, ahead of the proration that hits everyone else. Profit shown is for a 99-share position. Generated 2026-09-11 · EDGAR form indexes, last 45 days · 208 tender filings → 141 distinct offers, of which 9 are common-stock self-tenders · 5 carry odd-lot priority (2 in common stock).
| Ticker | Company | Type | Offer price / range | Current | Premium lo/hi | 99-sh profit lo/hi | Expires | Days | Odd-lot | Flags | Filing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GDEV | GDEV Inc. | Fixed price | $11.03 | $10.98 | +0.4% | $5 | 2026-09-28 | 17 | no | — | SC TO-I |
| — | Highlands REIT, Inc. | Fixed price | $0.2000 | n/a | n/a | n/a | 2026-09-29 | 18 | yes | no listed ticker (non-traded?) | SC TO-I |
| ABUS | Arbutus Biopharma Corp | Dutch auction | $5.00–$5.75 | $5.12 | -2.3%/+12.3% | $-12/$62 | 2026-09-29 | 18 | yes | — | SC TO-I |
| — | VINEBROOK HOMES TRUST, INC. | Fixed price | $33.00 | n/a | n/a | n/a | 2026-10-05 | 24 | no | no listed ticker (non-traded?) | SC TO-I |
| NFJ | Virtus Dividend, Interest & Premium St | Fixed price | $15.67 | $15.70 | -0.2% | $-3 | 2026-10-05 | 24 | no | market above offer | SC TO-I |
Risks, the odd-lot rule and the quoted filing language: TENDERS.md · full history: history.csv. Information, not advice.
Breadth: 72% of universe above 200d MA, 53% above 50d MA SPY: 1d +0.9%, 1m -1.1%, 3m +3.9%, RSI 50, -1.7% off 52w high
Ranking below is informational. The live paper book (research/RULES.md v2) holds every name inside its 200d ±3% band at 0.75/N of NAV and does not use this score.
| Ticker | Close | 1d | 1m | 3m | 6m | 12-1 Mom | RSI | Off 52w Hi | Vol20 | >200d |
|---|---|---|---|---|---|---|---|---|---|---|
| SPY | 764.29 | +0.9% | -1.1% | +3.9% | +15.4% | +19.8% | 50 | -1.7% | 9% | Y |
| JPM | 356.23 | +0.8% | -2.5% | +14.1% | +27.1% | +23.8% | 52 | -2.5% | 14% | Y |
| VTI | 376.31 | +0.8% | -1.4% | +3.6% | +15.4% | +20.0% | 49 | -2.1% | 9% | Y |
| XLE | 65.14 | +0.3% | +6.7% | +14.9% | +14.8% | +41.2% | 66 | -0.3% | 16% | Y |
| DBC | 33.16 | -1.4% | +10.1% | +14.9% | +14.9% | +39.0% | 72 | -1.4% | 18% | Y |
| EFA | 106.7 | +1.0% | -1.7% | +3.5% | +11.2% | +21.5% | 48 | -1.9% | 11% | Y |
| XLF | 57.25 | +0.7% | -1.2% | +9.2% | +18.3% | +10.6% | 48 | -2.2% | 13% | Y |
| QQQ | 714.88 | +0.9% | -1.2% | -0.2% | +20.0% | +25.2% | 51 | -4.1% | 13% | Y |
| RSP | 214.87 | +0.8% | -2.8% | +2.8% | +11.9% | +19.9% | 41 | -3.5% | 10% | Y |
| DIA | 525.79 | +1.0% | -2.0% | +3.6% | +13.3% | +19.5% | 45 | -3.1% | 11% | Y |
| IWM | 288.89 | +0.4% | -4.6% | -0.3% | +17.3% | +29.4% | 39 | -5.3% | 13% | Y |
| AAPL | 332.27 | +1.7% | +9.9% | +12.5% | +30.1% | +33.8% | 63 | -2.2% | 24% | Y |
| XLK | 187.67 | +1.3% | -0.6% | +2.6% | +36.5% | +40.6% | 55 | -5.2% | 21% | Y |
| KRE | 73.9 | +0.1% | -4.5% | +2.7% | +17.8% | +22.1% | 44 | -5.2% | 16% | Y |
| XBI | 156.2 | -0.4% | -2.0% | +17.8% | +27.5% | +70.5% | 42 | -7.9% | 33% | Y |
| Ticker | Close | 1d | 1m | 3m | 6m | 12-1 Mom | RSI | Off 52w Hi | Vol20 | >200d |
|---|---|---|---|---|---|---|---|---|---|---|
| XLU | 42.39 | -0.3% | -3.3% | -3.2% | -7.6% | +6.5% | 38 | -10.0% | 14% | N |
| SLV | 58.12 | +1.1% | -1.6% | -4.4% | -24.0% | +57.9% | 48 | -45.0% | 42% | N |
| AVGO | 361.99 | +0.3% | -13.0% | -6.0% | +8.1% | +13.4% | 42 | -24.7% | 38% | N |
| TLT | 80.87 | +0.1% | -1.1% | -4.9% | -4.8% | -4.7% | 37 | -8.6% | 11% | N |
| COST | 904.77 | +0.3% | -4.7% | -7.1% | -9.5% | -0.1% | 36 | -17.2% | 19% | N |
| ITB | 89.54 | +1.5% | -8.8% | -8.2% | -3.0% | -12.4% | 36 | -22.3% | 25% | N |
| NFLX | 77.4 | +1.8% | +4.3% | -4.8% | -17.9% | -40.5% | 48 | -37.6% | 33% | N |
| TSLA | 365.44 | +0.5% | +11.6% | -8.4% | -7.5% | -5.8% | 54 | -25.4% | 51% | N |
| UNG | 10.17 | -0.2% | -0.3% | -8.9% | -22.0% | -20.8% | 46 | -39.8% | 24% | N |
| ORCL | 150.28 | -1.7% | -2.0% | -18.1% | -4.9% | -52.8% | 51 | -53.7% | 49% | N |
| Ticker | Close | 1d | 1m | 3m | 6m | 12-1 Mom | RSI | Off 52w Hi | Vol20 | >200d |
|---|---|---|---|---|---|---|---|---|---|---|
| HYG | 78.6 | -0.0% | -0.7% | -0.2% | +2.1% | +3.9% | 35 | -1.1% | 3% | Y |
| SHY | 81.37 | -0.1% | -0.4% | +0.0% | +0.4% | +2.1% | 33 | -0.6% | 1% | Y |
| Ticker | Close | 1d | 1m | 3m | 6m | 12-1 Mom | RSI | Off 52w Hi | Vol20 | >200d |
|---|---|---|---|---|---|---|---|---|---|---|
| XLK | 187.67 | +1.3% | -0.6% | +2.6% | +36.5% | +40.6% | 55 | -5.2% | 21% | Y |
| XLF | 57.25 | +0.7% | -1.2% | +9.2% | +18.3% | +10.6% | 48 | -2.2% | 13% | Y |
| XLV | 165.36 | -0.2% | -1.8% | +7.8% | +11.1% | +24.8% | 41 | -5.9% | 21% | Y |
| XLE | 65.14 | +0.3% | +6.7% | +14.9% | +14.8% | +41.2% | 66 | -0.3% | 16% | Y |
| XLI | 172.37 | +1.1% | -7.3% | -1.3% | +4.9% | +24.4% | 36 | -7.6% | 14% | Y |
| XLY | 112.96 | +0.9% | -4.2% | -2.7% | +1.7% | +2.0% | 41 | -8.9% | 17% | N |
| XLP | 83.38 | +0.3% | -2.0% | -1.5% | +0.2% | +9.4% | 40 | -6.2% | 15% | Y |
| XLU | 42.39 | -0.3% | -3.3% | -3.2% | -7.6% | +6.5% | 38 | -10.0% | 14% | N |
| XLB | 50.95 | +0.4% | -3.1% | -0.2% | +3.4% | +18.0% | 39 | -5.1% | 15% | Y |
| XLRE | 43.42 | +0.9% | -2.4% | -2.5% | +4.6% | +9.9% | 38 | -5.6% | 11% | Y |
| XLC | 112.6 | +1.0% | +2.1% | +0.7% | -1.7% | -2.6% | 54 | -5.7% | 15% | N |
| SMH | 568.53 | +1.5% | -2.8% | -6.7% | +46.5% | +95.0% | 51 | -15.0% | 31% | Y |
| XBI | 156.2 | -0.4% | -2.0% | +17.8% | +27.5% | +70.5% | 42 | -7.9% | 33% | Y |
| KRE | 73.9 | +0.1% | -4.5% | +2.7% | +17.8% | +22.1% | 44 | -5.2% | 16% | Y |
| ITB | 89.54 | +1.5% | -8.8% | -8.2% | -3.0% | -12.4% | 36 | -22.3% | 25% | N |
| GDX | 97.1 | +1.1% | +6.8% | +24.9% | -2.2% | +33.8% | 54 | -16.2% | 53% | Y |
Generated by research/scan.py. Research output only — not investment advice.
Research and education only. Nothing here is investment advice or a recommendation to buy or sell any security. Past performance does not predict future results.